Category:2013 illustrations
Appearance
| 2010s illustrations: | ← 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 → |
Wikimedia category | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| |||||
Media in category "2013 illustrations"
The following 200 files are in this category, out of 220 total.
(previous page) (next page)-
1209 Glial Cells of the CNS-02.jpg 825 × 637; 455 KB
-
201304 4 cell stage.svg 500 × 375; 4 KB
-
201304 8 cell stage.svg 500 × 375; 4.69 MB
-
201304 ovum.svg 500 × 375; 2.21 MB
-
201304 stem cell.svg 500 × 375; 2.28 MB
-
201305 delicate dissecting scissors.svg 500 × 375; 90 KB
-
201305 dissecting scissors.svg 500 × 375; 6 KB
-
201308 B cell.svg 500 × 375; 2.29 MB
-
201308 mouse after dissection.svg 500 × 375; 503 KB
-
201308 mouse during dissection.svg 500 × 375; 442 KB
-
AntBalloon.gif 168 × 168; 4 KB
-
Appendicular Skeleton.png 2,500 × 2,500; 17.89 MB
-
Artery.svg 294 × 289; 212 KB
-
Astrocyte by togopic.png 458 × 440; 80 KB
-
Atherosclerosis 2011.jpg 475 × 372; 73 KB
-
Axial Skeleton.png 2,500 × 2,500; 17.89 MB
-
Blausen 0001 AbdominalAorticAneurysm 01.png 400 × 480; 563 KB
-
Blausen 0011 ActionPotential Nerve.png 1,350 × 2,250; 1.91 MB
-
Blausen 0012 AdiposeTissue.png 2,000 × 1,600; 2.21 MB
-
Blausen 0015 AllergicRhinitis.png 1,024 × 768; 2.25 MB
-
Blausen 0017 AlzheimersDisease.png 1,350 × 2,250; 8.69 MB
-
Blausen 0018 Anaphylaxis.png 1,024 × 768; 2.25 MB
-
Blausen 0037 AnkylosingSpondylitis.png 768 × 1,024; 2.25 MB
-
Blausen 0039 AorticRegurgitation.png 768 × 1,024; 579 KB
-
Blausen 0040 AorticStenosis.png 768 × 1,024; 588 KB
-
Blausen 0043 Appendix Child.png 750 × 1,500; 601 KB
-
Blausen 0055 ArteryWallStructure.png 2,500 × 2,500; 2.98 MB
-
Blausen 0060 AssistedReproductiveTechnology.png 1,600 × 1,200; 1,011 KB
-
Blausen 0069 AtrialSeptalDefect 02.png 768 × 1,024; 426 KB
-
Blausen 0070 AtrialSeptalDefect DeviceClosure.png 768 × 1,024; 400 KB
-
Blausen 0072 Autograft.png 768 × 1,024; 584 KB
-
Blausen 0077 Basophil.png 1,500 × 1,500; 1.22 MB
-
Blausen 0080 BirthControlPatch.png 1,600 × 1,200; 1.26 MB
-
Blausen 0085 Blepharoplasty-EyeLift.png 1,500 × 750; 614 KB
-
Blausen 0087 Blood Transfusion.png 1,500 × 1,500; 988 KB
-
Blausen 0088 BloodClot.png 630 × 449; 279 KB
-
Blausen 0089 BloodClot Motion.png 700 × 930; 935 KB
-
Blausen 0092 BloodPressureFlow.png 1,024 × 768; 229 KB
-
Blausen 0100 Bradycardia Fainting.png 640 × 480; 260 KB
-
Blausen 0114 BrainstemAnatomy.png 1,500 × 1,500; 1.4 MB
-
Blausen 0115 BrainStructures.png 1,600 × 1,429; 1.68 MB
-
Blausen 0118 Breastfeeding CorrectLatch-On 02.png 1,500 × 1,500; 1.46 MB
-
Blausen 0151 CABG 02.png 1,024 × 768; 472 KB
-
Blausen 0166 Cardiomyopathy Hypertrophic.png 768 × 1,024; 535 KB
-
Blausen 0181 Catheter CentralVenousAccessDevice NonTunneled.png 1,024 × 768; 522 KB
-
Blausen 0208 CellAnatomy.png 1,600 × 1,676; 1.45 MB
-
Blausen 0211 CellMembrane.png 2,250 × 1,350; 3.14 MB
-
Blausen 0212 CellNucleus.png 1,600 × 1,785; 2.34 MB
-
Blausen 0213 CellularDiffusion.png 2,300 × 2,100; 2.09 MB
-
Blausen 0214 Centrioles.png 1,600 × 1,120; 1,007 KB
-
Blausen 0222 CervicalSpine.png 768 × 1,024; 653 KB
-
Blausen 0223 CesareanDelivery.png 1,600 × 1,200; 915 KB
-
Blausen 0225 ChemicallyGatedChannel.png 1,500 × 2,500; 3.36 MB
-
Blausen 0227 Cholesterol.png 600 × 644; 442 KB
-
Blausen 0229 ClassificationofBones.png 2,500 × 2,500; 1.51 MB
-
Blausen 0243 CoarctationofAorta CloseUp.png 768 × 1,024; 567 KB
-
Blausen 0244 CochlearImplant 01.png 1,500 × 1,500; 1.45 MB
-
Blausen 0259 CoronaryArteryDisease 02.png 1,024 × 768; 600 KB
-
Blausen 0261 CoronaryVessels Posterior.png 2,200 × 2,000; 1.75 MB
-
Blausen 0284 CranialNerves.png 2,250 × 1,350; 1.82 MB
-
Blausen 0290 DeepVeinThrombosis.png 768 × 1,024; 667 KB
-
Blausen 0291 DeerTicks.png 1,024 × 768; 2.25 MB
-
Blausen 0301 Diabetes GlucoseMonitoring.png 1,024 × 768; 365 KB
-
Blausen 0307 Diabetes PrimingInsulinPen.png 1,500 × 1,500; 575 KB
-
Blausen 0308 Diabetes Type1.png 1,024 × 768; 2.25 MB
-
Blausen 0309 Diabetes Type2.png 1,024 × 768; 2.25 MB
-
Blausen 0311 DiabeticNeuropathy.png 1,024 × 768; 2.25 MB
-
Blausen 0312 DiabeticRetinopathy.png 1,024 × 768; 2.25 MB
-
Blausen 0313 Dialysis.png 1,024 × 768; 445 KB
-
Blausen 0315 Diffusion.png 3,200 × 1,500; 2.04 MB
-
Blausen 0316 DigestiveSystem.png 1,600 × 1,600; 1.06 MB
-
Blausen 0319 Discectomy.png 768 × 1,024; 664 KB
-
Blausen 0321 DNA 1.png 2,600 × 4,600; 3.25 MB
-
Blausen 0322 DNA 2.png 1,900 × 3,600; 3.02 MB
-
Blausen 0323 DNA Purines.png 2,500 × 2,200; 1.02 MB
-
Blausen 0324 DNA Pyrimidines.png 2,000 × 3,300; 1.03 MB
-
Blausen 0326 DownSyndrome.png 1,024 × 768; 362 KB
-
Blausen 0327 Dura.png 768 × 1,024; 783 KB
-
Blausen 0328 EarAnatomy.png 3,100 × 2,500; 3.95 MB
-
Blausen 0329 EarAnatomy InternalEar.png 2,500 × 2,500; 3.02 MB
-
Blausen 0339 Electrocardiogram.png 640 × 480; 901 KB
-
Blausen 0346 EndocrineSystem Male2.png 2,500 × 2,000; 1.32 MB
-
Blausen 0349 Endometriosis.png 3,300 × 2,550; 2.85 MB
-
Blausen 0352 Eosinophil.png 1,500 × 1,500; 1.46 MB
-
Blausen 0354 EpiduralSteroidInjection.png 768 × 1,024; 852 KB
-
Blausen 0355 Episiotomy.png 1,024 × 768; 448 KB
-
Blausen 0356 Epithelium Classification.png 2,500 × 2,000; 4.07 MB
-
Blausen 0388 EyeAnatomy 01.png 1,024 × 768; 539 KB
-
Blausen 0389 EyeAnatomy 02.png 1,500 × 1,500; 1.49 MB
-
Blausen 0391 FacetJointInjection.png 768 × 1,024; 878 KB
-
Blausen 0393 FacialBones 01.png 1,500 × 1,500; 908 KB
-
Blausen 0394 Facilitated Diffusion.png 2,300 × 1,733; 2.17 MB
-
Blausen 0396 FattyAcid.png 2,400 × 2,100; 1.18 MB
-
Blausen 0399 FemaleReproSystem 01.png 2,000 × 2,000; 1,006 KB
-
Blausen 0401 Femur DistributionofForces.png 1,000 × 1,500; 413 KB
-
Blausen 0404 Fertilization.png 3,300 × 2,550; 4.06 MB
-
Blausen 0405 FetalAlcoholSyndrome.png 768 × 1,024; 325 KB
-
Blausen 0408 Hemorrhoids.png 1,024 × 768; 2.25 MB
-
Blausen 0425 Formed Elements.png 2,000 × 1,500; 1.32 MB
-
Blausen 0428 Gallbladder-Liver-Pancreas Location.png 750 × 1,500; 660 KB
-
Blausen 0432 GastroIntestinalSystem.png 1,650 × 1,275; 1.55 MB
-
Blausen 0434 Glucose.png 3,000 × 1,800; 845 KB
-
Blausen 0435 GolgiApparatus.png 1,600 × 1,296; 927 KB
-
Blausen 0440 HandBones.png 1,500 × 1,500; 1,014 KB
-
Blausen 0446 HarringtonRods.png 768 × 1,024; 728 KB
-
Blausen 0452 Heart BloodFlow.png 768 × 1,024; 435 KB
-
Blausen 0456 Heart Posterior.png 2,200 × 2,000; 2.04 MB
-
Blausen 0458 Heart ThoracicCavity.png 2,000 × 2,000; 2.88 MB
-
Blausen 0459 Heart VentriclesContract.png 2,400 × 2,000; 1.72 MB
-
Blausen 0462 HeartAnatomy.png 768 × 1,024; 461 KB
-
Blausen 0467 HeartLocation.png 2,000 × 2,000; 2.44 MB
-
Blausen 0469 HeartValves.png 300 × 746; 657 KB
-
Blausen 0470 HeartWall.png 2,000 × 2,000; 3.09 MB
-
Blausen 0484 HerniatedLumbarDisc.png 1,500 × 1,500; 1.38 MB
-
Blausen 0488 HipAnatomy.png 1,024 × 768; 419 KB
-
Blausen 0533 Parathyroid adenoma.png 768 × 1,024; 2.25 MB
-
Blausen 0543 ImplantableCardioverterDefibrillator InsideLeads.png 1,024 × 768; 346 KB
-
Blausen 0580 Insulin Syringe&Pen.png 1,024 × 768; 272 KB
-
Blausen 0596 KneeAnatomy Front.png 1,500 × 1,500; 1.6 MB
-
Blausen 0597 KneeAnatomy Side.png 1,024 × 768; 620 KB
-
Blausen 0601 LaparoscopicGastricBanding.png 1,500 × 1,500; 898 KB
-
Blausen 0603 LargeIntestine Anatomy.png 1,500 × 1,500; 1.15 MB
-
Blausen 0604 LargeIntestine2.png 2,500 × 2,000; 1.75 MB
-
Blausen 0608 LegBones.png 750 × 1,500; 323 KB
-
Blausen 0618 LumbarSpine.png 768 × 1,024; 800 KB
-
Blausen 0620 Lungs NormalvsInflamedAirway.png 1,024 × 768; 2.25 MB
-
Blausen 0622 LymeDiseaseRash.png 750 × 1,500; 3.22 MB
-
Blausen 0624 Lymphocyte B cell.png 1,500 × 1,500; 1.05 MB
-
Blausen 0625 Lymphocyte T cell.png 1,500 × 1,500; 1.41 MB
-
Blausen 0644 Mitochondria.png 1,600 × 1,360; 1.49 MB
-
Blausen 0649 Monocyte.png 1,500 × 1,500; 1.08 MB
-
Blausen 0672 NeuralTissue.png 2,000 × 2,000; 1.04 MB
-
Blausen 0676 Neutrophil.png 1,500 × 1,500; 1.34 MB
-
Blausen 0686 Osteoporosis 01.png 768 × 1,024; 2.25 MB
-
Blausen 0701 PancreaticTissue.png 2,500 × 2,500; 3.22 MB
-
Blausen 0703 Parasympathetic Innervation.png 1,600 × 2,000; 1.8 MB
-
Blausen 0704 ParkinsonsDisease.png 2,250 × 1,350; 8.69 MB
-
Blausen 0723 Pelvis.png 2,500 × 2,500; 17.89 MB
-
Blausen 0740 Platelets.png 1,500 × 1,500; 765 KB
-
Blausen 0742 Pneumothorax.png 1,500 × 1,500; 6.44 MB
-
Blausen 0750 PseudostratifiedCiliatedColumnar.png 2,400 × 2,500; 2.22 MB
-
Blausen 0761 RedBloodCells.png 1,500 × 1,500; 749 KB
-
Blausen 0766 RespiratoryEpithelium.png 2,500 × 2,500; 2.36 MB
-
Blausen 0770 RespiratorySystem 02.png 1,600 × 1,280; 945 KB
-
Blausen 0774 RootCanal.png 1,500 × 1,500; 1.12 MB
-
Blausen 0776 Roux-En-Y 01.png 1,500 × 1,500; 1,018 KB
-
Blausen 0785 Scoliosis 01.png 750 × 1,500; 3.22 MB
-
Blausen 0797 ShoulderJoint.png 2,000 × 2,000; 11.45 MB
-
Blausen 0800 Sinusitis.png 1,024 × 768; 2.25 MB
-
Blausen 0817 SmallIntestine Anatomy zh.png 1,024 × 1,024; 1.22 MB
-
Blausen 0817 SmallIntestine Anatomy.png 1,500 × 1,500; 1.15 MB
-
Blausen 0818 Sodium-PotassiumPump.png 4,000 × 2,700; 4.54 MB
-
Blausen 0822 SpinalCord.png 768 × 1,024; 2.25 MB
-
Blausen 0838 Sympathetic Innervation.png 1,600 × 2,000; 2.22 MB
-
Blausen 0859 Tonsils&Adenoids.png 1,500 × 1,500; 1.59 MB
-
Blausen 0860 Tonsils&Throat Anatomy.png 1,500 × 1,500; 6.44 MB
-
Blausen 0863 ToothAnatomy 02.png 1,500 × 1,500; 1.27 MB
-
Blausen 0864 ToothDecay.png 1,500 × 1,500; 1.11 MB
-
Blausen 0865 TracheaAnatomy.png 2,800 × 3,000; 2.22 MB
-
Blausen 0870 TypesofNeuroglia.png 2,500 × 2,000; 1.7 MB
-
Blausen 0904 VerticalBandedGastroplasty.png 1,500 × 1,500; 935 KB
-
Blausen 0909 WhiteBloodCells.png 1,600 × 1,200; 1.23 MB
-
Blood vessels-en.svg 720 × 496; 452 KB
-
Bunion.png 768 × 1,024; 2.25 MB
-
C4 photosynthesis is less complicated.svg 1,000 × 1,000; 1.96 MB
-
C4 photosynthesis.svg 2,200 × 1,200; 5.1 MB
-
Centriole-en.svg 800 × 650; 236 KB
-
Chloroplast division.svg 1,600 × 1,120; 1.64 MB
-
Chloroplast endosymbiosis simple.svg 1,080 × 740; 724 KB
-
Chloroplast endosymbiosis.svg 1,760 × 500; 1.1 MB
-
Chloroplast mini.svg 600 × 400; 254 KB
-
Chloroplast movement.svg 460 × 330; 178 KB
-
Chloroplast primary endosymbiosis.svg 500 × 320; 407 KB
-
Chloroplast secondary endosymbiosis.svg 740 × 230; 568 KB
-
Chloroplast structure.svg 1,000 × 700; 260 KB
-
Chloroplast-cyanobacterium comparison.svg 690 × 260; 1.14 MB
-
Cyanobacterium-inline.svg 540 × 300; 1.25 MB
-
Cyanobacterium.svg 680 × 380; 1.27 MB
-
Dent d'ours.jpg 1,280 × 720; 127 KB
-
Europa poster.svg 4,000 × 2,250; 1.1 MB
-
Facet Joints.png 768 × 1,024; 2.25 MB
-
FanArt Dimebag Darrel.jpg 878 × 1,023; 51 KB
-
Gene cloning.svg 1,700 × 3,500; 3.16 MB
-
Grassy grass plant.svg 600 × 950; 292 KB
-
Helical granum.png 2,000 × 1,900; 1.8 MB
-
Herniated Disc.png 768 × 1,024; 2.25 MB
-
Hyperglycemia.png 768 × 1,024; 2.25 MB
-
Inset blur.svg 800 × 400; 35 KB
-
Into the stele.svg 3,000 × 1,420; 1.07 MB
-
Leaf tissue structure flat.svg 1,200 × 800; 370 KB
-
Long Bone (Femur).png 750 × 1,500; 3.22 MB
-
Long Bone (Humerus).png 750 × 1,500; 3.22 MB
-
Mitochondrion mini.svg 600 × 490; 256 KB
-
Mitochondrion structure drawing.svg 1,000 × 700; 119 KB
-
Nucleomorph chloroplast.svg 480 × 235; 194 KB
-
Phloem cells.svg 440 × 480; 4.38 MB
-
Plant cell cycle.svg 1,440 × 1,240; 3.51 MB
-
Plant cell early anaphase.svg 580 × 380; 91 KB
-
Plant cell first gap.svg 580 × 400; 20 KB
-
Plant cell metaphase.svg 580 × 380; 86 KB
